Cyberoam delivers a cost-effective and comprehensive Unified Threat Management (UTM) solution, delivering enterprise-class security to Small & Medium Enterprises (SMEs) with 60-400 users. SMEs can function with assured Security-Connectivity-Productivity, with Cyberoam UTM protection over a single security appliance, eliminating the need to invest in multiple solutions.

CR50ia | CR100ia | CR200i | CR300i | ||||
Hardware Specifications | |||||||
10/100 Ethernet Ports | - | - | - | - | |||
10/100/1000 GBE Ports | 6 | 6 | 6 | 6 | |||
Configurable Internal/DMZ/WAN ports | Yes | Yes | Yes | Yes | |||
Console ports (RJ45/DB9) | 1 | 1 | 1 | 1 | |||
SFP (Mini GBIC) Ports | - | - | - | - | |||
USB ports | 2 | 2 | 2 | 2 | |||
Hardware Bypass Segments | 1# | 1# | 1# | 1# | |||
System Performance* | |||||||
UTM Throughput (Mbps) | 130 | 160 | 250 | 350 | |||
Firewall Throughput (UDP) (Mbps) | 1000 | 1250 | 2200 | 2600 | |||
Firewall Throughput (TCP) (Mbps) | 750 | 1000 | 1500 | 1800 | |||
New sessions/second | 8,000 | 10,000 | 12,000 | 15,000 | |||
Concurrent sessions | 220,000 | 400,000 | 450,000 | 500,000 | |||
3DES/AES throughput (Mbps) | 60/90 | 80/100 | 150/180 | 180/200 | |||
Anti-virus Throughput (Mbps) | 150 | 200 | 280 | 450 | |||
IPS Throughput (Mbps) | 200 | 300 | 750 | 850 | |||
Authenticated Users/Nodes | Unlimited | Unlimited | Unlimited | Unlimited | |||
Datasheets | |||||||
UTMs for SMEs | ![]() |
![]() |
![]() |
![]() |
|||
Key Features | |||||||
Layer 8 Identity-based policies | Role-based access at remote locations | ||||||
Visibility into who is doing what | |||||||
Comprehensive UTM Security | Stateful Inspection Firewall | ||||||
Intrusion Prevention System | |||||||
Anti-Virus & Anti-Spyware | |||||||
Anti-Spam | |||||||
Web Filtering | |||||||
Application Visibility & Control | |||||||
On-appliance Reporting | |||||||
Secure Remote Access | IPSec VPN | ||||||
L2TP | |||||||
PPTP | |||||||
SSL VPN | |||||||
WAN Connectivity & Availability | Bandwidth Management | ||||||
Multiple Link Management | |||||||
3G / WiMAX Support | |||||||
Advanced Networking | Multi-core Architecture | ||||||
Extensible Security Architecture | |||||||
Wi-Fi Security | Wireless Standards IEEE 802.11 n/b/g (WEP, WPA, WPA2, 802.11i , TKIP, AES, PSK, 802.1x EAP) | ||||||
Up to 8 bssid Access Points | |||||||
Endpoint Data Protection | Data Protection & Encryption | ||||||
Device Management | |||||||
Application Control | |||||||
Asset Management | |||||||
# If Enabled, will bypass traffic only in case of Power failure. | |||||||
* Antivirus, IPS and UTM performance is measured based on HTTP traffic as per RFC 3511 guidelines. Actual performance may vary depending on the real network traffic environments. |